OKLA NATL GAS CO
624 S BOSTON
TULSA OK 74119-1225
PRT LT 2 BEG 75E SWC TH E20 N20 W30 SE22.2 POB BLK 3 FACTORY ADDN
Assessed Valuations | Amount |
---|---|
Land | 0 |
Improvements | 0 |
Tax Values | Amount |
---|---|
Base Tax | 0.00 |
Penalty | 0.00 |
Fees | 0.00 |
Payments | 0.00 |
Total Paid | 0.00 |
Total Due | 0.00 |
Date | Receipt | Paid With | Payment For | Amount | Paid By | |
---|---|---|---|---|---|---|
No records Found! |