Tax payments updated through ... close-of-business.
Owner Name and Address
SHOFNER, KEVIN L.
108221 S 4729 RD
MULDROW OK 74948-7004
| Assessed Valuations | Amount |
|---|---|
| Land | 2616 |
| Improvements | 17253 |
| Net Assessed | 19869 |
| Tax Values | Amount |
|---|---|
| Base Tax | 1,412.00 |
| Penalty | 0.00 |
| Fees | 0.00 |
| Payments | 1,412.00 |
| Total Paid | 1,634.58 |
| Total Due | 0.00 |
| Date | Receipt | Paid With | Payment For | Amount | Paid By |
|---|---|---|---|---|---|
| 09/09/2021 | 36990 | echeck | Other | 6.96 | 997 |
| 09/09/2021 | 36990 | echeck | Other | 5.00 | 916 |
| 09/09/2021 | 36990 | echeck | Other | 20.00 | 998 |
| 09/09/2021 | 36990 | echeck | Penalty | 190.62 | |
| 09/09/2021 | 36990 | echeck | Tax Payment | 1,412.00 | Kevin Shofner (WEB eCheck) Total Paid = $2314... |
